<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using decision management to deliver intelligent business performance</title>
	<atom:link href="http://jtonedm.com/2008/08/05/using-decision-management-to-deliver-intelligent-business-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com/2008/08/05/using-decision-management-to-deliver-intelligent-business-performance/</link>
	<description>James Taylor on Enterprise Decision Management</description>
	<pubDate>Mon, 01 Dec 2008 20:36:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: wan acceleration technologies</title>
		<link>http://jtonedm.com/2008/08/05/using-decision-management-to-deliver-intelligent-business-performance/#comment-11586</link>
		<dc:creator>wan acceleration technologies</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=528#comment-11586</guid>
		<description>John sums up telepresence from a network perspective, "Telepresence is an interactive real- time application, which means it is delay sensitive, loss sensitive and jitter sensitive. This sounds familiar: it is just like VoIP, with the one difference being that it has huge bandwidth requirements." It's that last part that makes things more difficult. No form of QoS can allocate bandwidth that doesn't exist and it doesn't have provisions to force the application to downscale the experience based on realtime metrics. ...</description>
		<content:encoded><![CDATA[<p>John sums up telepresence from a network perspective, &#8220;Telepresence is an interactive real- time application, which means it is delay sensitive, loss sensitive and jitter sensitive. This sounds familiar: it is just like VoIP, with the one difference being that it has huge bandwidth requirements.&#8221; It&#8217;s that last part that makes things more difficult. No form of QoS can allocate bandwidth that doesn&#8217;t exist and it doesn&#8217;t have provisions to force the application to downscale the experience based on realtime metrics. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secret Sauce is the Situation Models &#124; The Complex Event Processing Blog</title>
		<link>http://jtonedm.com/2008/08/05/using-decision-management-to-deliver-intelligent-business-performance/#comment-10722</link>
		<dc:creator>The Secret Sauce is the Situation Models &#124; The Complex Event Processing Blog</dc:creator>
		<pubDate>Sat, 09 Aug 2008 10:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=528#comment-10722</guid>
		<description>[...] to business intelligence and business process management.Â  In turn, James TaylorÂ penned Using decision management to deliver intelligent business performanceÂ where James rightly said that it does not require &#8220;heroic efforts&#8221; to integrate event [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] to business intelligence and business process management.Â  In turn, James TaylorÂ penned Using decision management to deliver intelligent business performanceÂ where James rightly said that it does not require &#8220;heroic efforts&#8221; to integrate event [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
