<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The most important thing I know about Analytics is that no-one agrees what it means</title>
	<atom:link href="http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/</link>
	<description>Delivering competitive advantage with smarter systems through automating decisions</description>
	<pubDate>Thu, 28 Aug 2008 14:06:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tod means Fox &#124; A Data Warehouser's Vocabulary (Part 1)</title>
		<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/#comment-10223</link>
		<dc:creator>Tod means Fox &#124; A Data Warehouser's Vocabulary (Part 1)</dc:creator>
		<pubDate>Fri, 30 May 2008 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/?p=407#comment-10223</guid>
		<description>[...] inspired by a post entitled &#8220;The most important thing I know about Analytics is that no-one agrees what it means&#8221; by James Taylor and partly inspired by the section &#8220;Slowly Changing Vocabulary&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] inspired by a post entitled &#8220;The most important thing I know about Analytics is that no-one agrees what it means&#8221; by James Taylor and partly inspired by the section &#8220;Slowly Changing Vocabulary&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod McKenna</title>
		<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/#comment-10040</link>
		<dc:creator>Tod McKenna</dc:creator>
		<pubDate>Fri, 16 May 2008 11:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/?p=407#comment-10040</guid>
		<description>Our profession (broadly: IT) is full of ambiguous terms. Take these common ones for example: "Business Intelligence", "Data Mart", and "Data Warehouse". These terms all mean different things to different people. I find it necessary to qualify (through the context of the discussion ideally) these terms almost always. Analytics is another...</description>
		<content:encoded><![CDATA[<p>Our profession (broadly: IT) is full of ambiguous terms. Take these common ones for example: &#8220;Business Intelligence&#8221;, &#8220;Data Mart&#8221;, and &#8220;Data Warehouse&#8221;. These terms all mean different things to different people. I find it necessary to qualify (through the context of the discussion ideally) these terms almost always. Analytics is another&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Analytics Edge &#187; Blog Archive &#187; Why do people try to define a marketing term?</title>
		<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/#comment-10031</link>
		<dc:creator>The Analytics Edge &#187; Blog Archive &#187; Why do people try to define a marketing term?</dc:creator>
		<pubDate>Thu, 15 May 2008 00:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/?p=407#comment-10031</guid>
		<description>[...] &#8216;analytics&#8217;. Well, maybe we can start off by agreeing that we won&#8217;t agree, as James Taylor says. But try we [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;analytics&#8217;. Well, maybe we can start off by agreeing that we won&#8217;t agree, as James Taylor says. But try we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/#comment-10024</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 13 May 2008 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/?p=407#comment-10024</guid>
		<description>Great points James!

I used the term "Analytics" widely depending on who I'm talking to.  For instance, if I am talking to a non-technical person who knows nothing about data analysis or business intelligence, I simply say Analytics is part of business intelligence or understanding your data and visualizing it in a more effective and efficient manner.

If I'm talking to someone in this field, I can get more into exactly what analytics is and the term Business Analytics seems to be a good one when referring to the non-technical aspect of BI or data analysis and data visualization.

This is a great topic because I get this all the time.  "You" often need to qualify the term before discussing what it means so everyone is on the same page.

Thank you for the contribution!</description>
		<content:encoded><![CDATA[<p>Great points James!</p>
<p>I used the term &#8220;Analytics&#8221; widely depending on who I&#8217;m talking to.  For instance, if I am talking to a non-technical person who knows nothing about data analysis or business intelligence, I simply say Analytics is part of business intelligence or understanding your data and visualizing it in a more effective and efficient manner.</p>
<p>If I&#8217;m talking to someone in this field, I can get more into exactly what analytics is and the term Business Analytics seems to be a good one when referring to the non-technical aspect of BI or data analysis and data visualization.</p>
<p>This is a great topic because I get this all the time.  &#8220;You&#8221; often need to qualify the term before discussing what it means so everyone is on the same page.</p>
<p>Thank you for the contribution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banks, analytics and customers &#187; Smart (Enough) Systems, the blog</title>
		<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/#comment-10016</link>
		<dc:creator>Banks, analytics and customers &#187; Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Tue, 13 May 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/?p=407#comment-10016</guid>
		<description>[...] just written a post about how vague the word analytics is, I see Ann All&#8217;s post Banks Using Analytics to Boost Customer Retention. What&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] just written a post about how vague the word analytics is, I see Ann All&#8217;s post Banks Using Analytics to Boost Customer Retention. What&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSA Insights &#187; Blog Archive &#187; DSA Insights Post Project - Submission List</title>
		<link>http://smartenoughsystems.com/wp/2008/05/12/the-most-important-thing-i-know-about-analytics-is-that-no-one-agrees-what-it-means/#comment-10014</link>
		<dc:creator>DSA Insights &#187; Blog Archive &#187; DSA Insights Post Project - Submission List</dc:creator>
		<pubDate>Mon, 12 May 2008 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/?p=407#comment-10014</guid>
		<description>[...] Analytics: No one can agree on what it means by James Taylor at Smart [enough] Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics: No one can agree on what it means by James Taylor at Smart [enough] Systems [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
