<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Live from DAMA - A Reference Architecture for Integrating an Active Data Warehouse into the Real-Time Enterprise</title>
	<atom:link href="http://smartenoughsystems.com/wp/2008/03/18/live-from-dama-a-reference-architecture-for-integrating-an-active-data-warehouse-into-the-real-time-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartenoughsystems.com/wp/2008/03/18/live-from-dama-a-reference-architecture-for-integrating-an-active-data-warehouse-into-the-real-time-enterprise/</link>
	<description>Delivering competitive advantage with smarter systems through automating decisions</description>
	<pubDate>Mon, 13 Oct 2008 20:32:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Complex Event Processing (CEP) Blog &#187; Data Warehouse evolving towards CEP?</title>
		<link>http://smartenoughsystems.com/wp/2008/03/18/live-from-dama-a-reference-architecture-for-integrating-an-active-data-warehouse-into-the-real-time-enterprise/#comment-9380</link>
		<dc:creator>Complex Event Processing (CEP) Blog &#187; Data Warehouse evolving towards CEP?</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2008/03/18/live-from-dama-a-reference-architecture-for-integrating-an-active-data-warehouse-into-the-real-time-enterprise/#comment-9380</guid>
		<description>[...] I managed to miss the Teradata talk on &#8220;active data warehouses&#8220;. Luckily James Taylor blogged comprehensively on the talk, and although it seems Teradata declined to make the presentation available to attendees, I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] I managed to miss the Teradata talk on &#8220;active data warehouses&#8220;. Luckily James Taylor blogged comprehensively on the talk, and although it seems Teradata declined to make the presentation available to attendees, I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live from DAMA - The Business Drivers Behind Creating an Enterprise Data Architecture in the Gaming Industry &#124; Smart (Enough) Systems, the blog</title>
		<link>http://smartenoughsystems.com/wp/2008/03/18/live-from-dama-a-reference-architecture-for-integrating-an-active-data-warehouse-into-the-real-time-enterprise/#comment-9292</link>
		<dc:creator>Live from DAMA - The Business Drivers Behind Creating an Enterprise Data Architecture in the Gaming Industry &#124; Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2008/03/18/live-from-dama-a-reference-architecture-for-integrating-an-active-data-warehouse-into-the-real-time-enterprise/#comment-9292</guid>
		<description>[...] I&#8217;ve Built an Ontology, Now What?Live from DAMA - Re-Thinking Search in a Web 2.0 WorldLive from DAMA - A Reference Architecture for Integrating an Active Data Warehouse into the Real-Tim...Live from DAMA - Business rules, decision management and smarter systemsLive from DAMA - What do [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve Built an Ontology, Now What?Live from DAMA - Re-Thinking Search in a Web 2.0 WorldLive from DAMA - A Reference Architecture for Integrating an Active Data Warehouse into the Real-Tim&#8230;Live from DAMA - Business rules, decision management and smarter systemsLive from DAMA - What do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
