<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LucidEra and SaaS analytics</title>
	<atom:link href="http://smartenoughsystems.com/wp/2008/02/20/lucidera-and-saas-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartenoughsystems.com/wp/2008/02/20/lucidera-and-saas-analytics/</link>
	<description>Delivering competitive advantage with smarter systems through automating decisions</description>
	<pubDate>Thu, 20 Nov 2008 15:29:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: First (second really) Look - LucidEra Update &#187; Smart (Enough) Systems, the blog</title>
		<link>http://smartenoughsystems.com/wp/2008/02/20/lucidera-and-saas-analytics/#comment-10362</link>
		<dc:creator>First (second really) Look - LucidEra Update &#187; Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2008/02/20/lucidera-and-saas-analytics/#comment-10362</guid>
		<description>[...] blogged about their first product before and now they have announced a lead conversion analytic application for salesforce.com and a [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged about their first product before and now they have announced a lead conversion analytic application for <a href="http://salesforce.com" title="http://salesforce.com" target="_blank">salesforce.com</a> and a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
