<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web 2.0, Social Media and Decision Management</title>
	<atom:link href="http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/</link>
	<description>Delivering competitive advantage with smarter systems through automating decisions</description>
	<pubDate>Mon, 13 Oct 2008 20:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Using EDM for &#8216;Long Tail&#8217; Algorithms &#124; Smart (Enough) Systems, the blog</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-7197</link>
		<dc:creator>Using EDM for &#8216;Long Tail&#8217; Algorithms &#124; Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-7197</guid>
		<description>[...] updated to reflect current availability or other issues. I have blogged before about how I see EDM and social media as one of the issues with social media, in the fat middle, is the volume of data being generated. [...]</description>
		<content:encoded><![CDATA[<p>[...] updated to reflect current availability or other issues. I have blogged before about how I see EDM and social media as one of the issues with social media, in the fat middle, is the volume of data being generated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor's Decision Management</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-5790</link>
		<dc:creator>James Taylor's Decision Management</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-5790</guid>
		<description>&lt;strong&gt;Marketing Analytics in a Post-Web 2.0 World...&lt;/strong&gt;

Steve Wind-Mozley had an article on CRM Daily - Analytics in a Post-Web 2.0 World - that caught my eye. The summary of the article says: In the established online marketing world, canny marketers have long understood that one size......</description>
		<content:encoded><![CDATA[<p><strong>Marketing Analytics in a Post-Web 2.0 World&#8230;</strong></p>
<p>Steve Wind-Mozley had an article on CRM Daily - Analytics in a Post-Web 2.0 World - that caught my eye. The summary of the article says: In the established online marketing world, canny marketers have long understood that one size&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glib, me? &#124; Smart (Enough) Systems, the blog</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-1502</link>
		<dc:creator>Glib, me? &#124; Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Tue, 18 Dec 2007 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-1502</guid>
		<description>[...] posted a comment to my post on web 2.0, social media and EDM in which he said that he &#8220;found this piece to be a little too quick/glib compared to your [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a comment to my post on web 2.0, social media and EDM in which he said that he &#8220;found this piece to be a little too quick/glib compared to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-1410</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-1410</guid>
		<description>Gotta say JT -- found this piece to be a little too quick/glib compared to your other pieces. The value proposition of social media for EDM is not as easy to establish as your post suggests. Maybe my thoughts are unnecessarily complicated here due to being my company's evangelist on this subject, which has me fighting in too many trenches, with too few moments of perspective from mountain tops, but still social media are more complex. I'd think in terms of a capability maturity model, with no company having really reached "mature." This means we've only mapped out the first few rungs of the model, with several still to go. In these first few rungs, we know social media help in marketing, internal knowledge capture, CRM, restricted types of decisions (prediction markets) and open innovation.  Beyond that? The first cases are just emerging, so it is premature to say. I haven't seen social media successfully impact strategy yet, for instance.</description>
		<content:encoded><![CDATA[<p>Gotta say JT &#8212; found this piece to be a little too quick/glib compared to your other pieces. The value proposition of social media for EDM is not as easy to establish as your post suggests. Maybe my thoughts are unnecessarily complicated here due to being my company&#8217;s evangelist on this subject, which has me fighting in too many trenches, with too few moments of perspective from mountain tops, but still social media are more complex. I&#8217;d think in terms of a capability maturity model, with no company having really reached &#8220;mature.&#8221; This means we&#8217;ve only mapped out the first few rungs of the model, with several still to go. In these first few rungs, we know social media help in marketing, internal knowledge capture, CRM, restricted types of decisions (prediction markets) and open innovation.  Beyond that? The first cases are just emerging, so it is premature to say. I haven&#8217;t seen social media successfully impact strategy yet, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avi Jhangiani</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-1001</link>
		<dc:creator>Avi Jhangiani</dc:creator>
		<pubDate>Thu, 06 Dec 2007 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-1001</guid>
		<description>Found this posting very intriguing.. think the "value creation" aspect is pretty evident.. does this somehow tie in to Web 3.0? or can we consider this as somewhere in the middle or on the way to Web 3.0?</description>
		<content:encoded><![CDATA[<p>Found this posting very intriguing.. think the &#8220;value creation&#8221; aspect is pretty evident.. does this somehow tie in to Web 3.0? or can we consider this as somewhere in the middle or on the way to Web 3.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril Brookes</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-906</link>
		<dc:creator>Cyril Brookes</dc:creator>
		<pubDate>Tue, 04 Dec 2007 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-906</guid>
		<description>Thanks, James, for the additional insights.  If the move to harness the social networking capability, both inside and outside the firewall, does gain traction, then we will see a material improvement in the effectiveness of BI.
I endorse your suggestion that social network discussion about rule adequacy, need for rule changes, and the accuracy of assumptions in automated systems, and also forecasting BI will materially improve those functions.
However, in all of this mutual enthusiasm, we need to recognize the cultural barriers, and the imperative that managers everywhere must foster the delicate flower that is collaborative instinct!
Cyril</description>
		<content:encoded><![CDATA[<p>Thanks, James, for the additional insights.  If the move to harness the social networking capability, both inside and outside the firewall, does gain traction, then we will see a material improvement in the effectiveness of BI.<br />
I endorse your suggestion that social network discussion about rule adequacy, need for rule changes, and the accuracy of assumptions in automated systems, and also forecasting BI will materially improve those functions.<br />
However, in all of this mutual enthusiasm, we need to recognize the cultural barriers, and the imperative that managers everywhere must foster the delicate flower that is collaborative instinct!<br />
Cyril</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does Web 2.0 Really Mean for BI&#8217;s Future? &#171; Cyril on Business Intelligence</title>
		<link>http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-902</link>
		<dc:creator>What Does Web 2.0 Really Mean for BI&#8217;s Future? &#171; Cyril on Business Intelligence</dc:creator>
		<pubDate>Tue, 04 Dec 2007 03:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://smartenoughsystems.com/wp/2007/12/03/web-20-social-media-and-decision-management/#comment-902</guid>
		<description>[...] assisting their assessment, finding issues hidden in them, empowering action to resolve issues, and sometimes automating them. There will always be numbers in corporate [...]</description>
		<content:encoded><![CDATA[<p>[...] assisting their assessment, finding issues hidden in them, empowering action to resolve issues, and sometimes automating them. There will always be numbers in corporate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
